Service und Downloads
Ausschreibungstexte
Produktbeschreibungen für Planer und Ingenieure
Einbauhinweise
Installationsanleitungen für Kompensatoren und Schläuche
Beständigkeitsliste
Welcher Gummi-/PTFE-Kompensator für welches Medium?
Flanschnormen
Allgemein gültige Nennweiten, Durchmesser, Stärken und Bohrungen
Beständigkeit von Gummiwerkstoffen und PTFE
Die vorliegende Beständigkeitstabelle haben wir aus allgemein zugänglichen Quellen zusammengetragen. Diese soll behilflich sein die richtige Gummiqualität für die entsprechend aufgelisteten Medien zu wählen. Da es jedoch eine Vielzahl von Einflüssen gibt, wie die Konzentration der einzelnen Medien, Wechselwirkung von Medien, konstruktive Eigenschaften unserer Produkte sowie statische und dynamische Belastungen, können wir nicht alle Anwendungsfälle und Betriebsbedingungen, wie sie im praktischen Gebrauch auftreten abdecken.
Wir empfehlen im Zweifelsfall eines unserer Produkte zu testen.
Für die inhaltliche Richtigkeit der hier gemachten Angaben wird keine Gewähr / Haftung übernommen.
| CR / Neoprene | Chloropren-Kautschuk |
| CSM / Hypalon | Chlorsulfiertes Polyethylen |
| EPDM | Ethylen-Propylen-Dien-Kautschuk |
| IIR | Butyl-Kautschuk |
| FPM / Viton | Fluor-Kautschuk |
| NBR | Nitril-Butadien-Kautschuk |
| PTFE / TEFLON | Polytetrafluorethylen |
| 0 = nicht geprüft |
| 1 = hochbeständig |
| 2 = beständig |
| 3 = bedingt beständig |
| 4 = unbeständig |
| MEDIUM | CR | CSM | EPDM | IIR | FPM | NBR | PTFE |
|---|---|---|---|---|---|---|---|
| Aceton | 2-3 | 3 | 1 | 2 | 4 | 4 | 1 |
| Acetonitril | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Acetophenon | 4 | 0 | 2 | 0 | 0 | 4 | 1 |
| Acetylchlorid | 4 | 0 | 4 | 0 | 0 | 4 | 1 |
| Acetylen | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| Acrylnitril | 3 | 3-4 | 4 | 4 | 4 | 4 | 1 |
| Acrylonitril | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| Acrylsäureäthylester | 4 | 0 | 2-3 | 2-3 | 4 | 4 | 1 |
| Actamid | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adipinsäure, wässrig | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Akkumulatorensäure | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Akrolein | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alaun, wässrig | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Allylalkohol | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Allylchlorid | 4 | 4 | 0 | 0 | 0 | 4 | 1 |
| Aluminiumchlorid | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Aluminiumfluorid | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Aluminiumsulfat | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Ameisensäure | 1 | 2 | 2 | 1 | 4 | 4 | 1 |
| Ammoinumhydrogencarbonat | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Ammoniak, gasförmig, heiß | 2 | 2-3 | 2 | 2 | 3 | 3 | 1 |
| Ammoniak, gasförmig, kalt | 2 | 2 | 1 | 2 | 3 | 2 | 1 |
| Ammoniak, wasserfrei | 2 | 4 | 2 | 0 | 0 | 4 | 1 |
| Ammoniak, wässrig | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| Ammoniumcarbonat, wässrig | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Ammoniumchlorid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammoniumfourid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammoniumhydroxid | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
| Ammoniumnitrat, wässrig | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Ammoniumnitril | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ammoniumphosphat, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammoniumsulfat. wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammoniumsulfid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Amylacetat | 3 | 3 | 2 | 2 | 4 | 4 | 1 |
| Amylalkohol | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Anhydrid, Essigsäure | 2 | 2 | 4 | 0 | 0 | 4 | 1 |
| Anhydrid, Essigsäure 30% | 4 | 4 | 2 | 0 | 0 | 4 | 1 |
| Anhydrid, Essigsäure, verdünnt | 4 | 4 | 2 | 0 | 0 | 4 | 1 |
| Anilin | 4 | 4 | 2-3 | 2-3 | 1 | 4 | 1 |
| Anilinchlorhydrat | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| Anilinfarben | 2 | 0 | 2 | 2 | 1 | 4 | 1 |
| Anisol | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Anon (Cyclohexanon) | 4 | 3 | 3 | 3 | 4 | 4 | 1 |
| Antimonchlorid, wasserfrei | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Antimonchlorid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Apfelsäure | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Arsensäure | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Asphalt | 3 | 4 | 4 | 0 | 0 | 3 | 1 |
| ASTM Kraftstoff Nr.1 | 2 | 3 | 0 | 4 | 1 | 1 | 1 |
| ASTM Kraftstoff Nr.2 | 4 | 4 | 0 | 4 | 1 | 3 | 1 |
| ASTM Kraftstoff Nr.3 | 4 | 4 | 0 | 4 | 2 | 4 | 1 |
| ASTM Öl Nr.1 | 2 | 2 | 4 | 4 | 1 | 1 | 1 |
| ASTM Öl Nr.2 | 2 | 3 | 4 | 4 | 1 | 1 | 1 |
| ASTM Öl Nr.3 | 4 | 4 | 4 | 4 | 1 | 1-2 | 1 |
| ATE-Blau Bremsflüßigkeit | 3 | 1 | 0 | 1 | 2-3 | 4 | 1 |
| Äthan | 2 | 2-3 | 4 | 4 | 1 | 1 | 1 |
| Äthanolamin | 3 | 2-3 | 1 | 1 | 4 | 3 | 1 |
| Ätherische Öle | 4 | 4 | 4 | 4 | 2 | 2 | 1 |
| Äthylacetat | 4 | 4 | 2-3 | 3-4 | 4 | 4 | 1 |
| Äthylacrylat | 4 | 0 | 2-3 | 2-3 | 4 | 4 | 1 |
| Äthylalkohol 20°C | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| Äthylalkohol 50°C | 2 | 2 | 1 | 1 | 2-3 | 3 | 1 |
| Äthylbenzol | 4 | 1 | 4 | 4 | 2 | 4 | 1 |
| Äthylcellulose | 1 | 2 | 2 | 1 | 4 | 1 | 1 |
| Äthylchlorid | 3-4 | 4 | 4 | 4 | 2 | 2-3 | 1 |
| Äthylen | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Äthylenbromid | 4 | 4 | 4 | 4 | 2 | 3 | 1 |
| Äthylenchlorhydrin | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| Äthylenchlorid | 4 | 4 | 0 | 4 | 2 | 4 | 1 |
| Äthylendiamin | 1 | 2 | 1 | 1 | 4 | 2 | 1 |
| Äthylendichlorid | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Äthylenglykol | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Äthylenoxid | 3 | 3 | 3 | 3 | 4 | 3 | 1 |
| Äthylensilikat | 3 | 2 | 0 | 3 | 1 | 1 | 1 |
| Ätzkali | 1 | 1 | 1 | 1 | 2-3 | 2 | 1 |
| Ätznatron | 1 | 1 | 1 | 1 | 2-3 | 2 | 1 |
| Bariumchlorid | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bariumhydroxid | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Bariumsalze, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bariumsulfid | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Baumwollsaatöl | 2 | 2-3 | 4 | 3 | 1 | 1 | 1 |
| BC 48 (Bohröl) | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Benzaldehyd | 4 | 4 | 3 | 0 | 0 | 4 | 1 |
| Benzaldehyd | 4 | 4 | 2 | 2 | 4 | 4 | 1 |
| Benzin | 2 | 3 | 4 | 4 | 1 | 1-3* | 1 |
| Benzin-Benzol-Äthanol 50/30/20 | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Benzin-Benzol-Gemisch 50/50 | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Benzin-Benzol-Gemisch 60/40 | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Benzin-Benzol-Gemisch 70/30 | 4 | 4 | 4 | 4 | 2 | 2-3 | 1 |
| Benzin-Benzol-Gemisch 80/20 | 4 | 4 | 4 | 4 | 2 | 2-3 | 1 |
| Benzol | 4 | 4 | 4 | 4 | 3 | 4 | 1 |
| Benzolsulfinsäure | 4 | 4 | 3 | 0 | 0 | 4 | 1 |
| Benzylalkohol | 4 | 2 | 1 | 1 | 1 | 4 | 1 |
| Benzylchlorid | 4 | 0 | 0 | 0 | 2 | 4 | 1 |
| Bernsteinsäure, wässrig | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Bibutylacetat | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Bier | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bitumen | 2 | 3 | 0 | 3 | 1 | 2 | 1 |
| Blausäure | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| Bleiacetat, wässrig | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bleichlauge | 4 | 1 | 1 | 2 | 1 | 4 | 1 |
| Bleinitrat, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Borax, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Borsäure, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Branntwein | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brindisäure | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
| Brom | 4 | 3 | 3 | 3 | 2 | 4 | 1 |
| Bromwasserstoffsäure, wässrig | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Butadien | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| Butan, gasförmig | 2 | 2 | 4 | 4 | 2 | 2 | 1 |
| Butanol | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Butter | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Buttersäure, wässrig | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Butylacetat | 4 | 4 | 2 | 2 | 4 | 4 | 1 |
| Butylalkohol | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Butylen, flüssig | 2 | 4 | 4 | 4 | 1 | 2 | 1 |
| Butylengykol | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Butylphenol | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Butylraldehyde | 4 | 3 | 2 | 2 | 4 | 4 | 1 |
| Calciumacetat, wässrig | 2 | 2 | 1 | 1 | 4 | 2 | 1 |
| Calciumbisulfit, wässrig | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
| Calciumchlorid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calciumhydroxid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calciumhypochlorit, wässrig | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
| Calypsolfett WJA | 2 | 3 | 0 | 0 | 1 | 2 | 1 |
| Calziumhydrogensulfit | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
| Campher | 2-3 | 2 | 4 | 4 | 2 | 2 | 1 |
| Campher-Öl | 3 | 2 | 4 | 4 | 2 | 2 | 1 |
| Cellosolve | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
| Cellosolveacetat | 4 | 4 | 2 | 0 | 0 | 4 | 1 |
| Chlophen A60 | 3 | 4 | 4 | 4 | 1 | 3 | 1 |
| Chlor, naß | 4 | 2 | 3 | 3 | 1 | 4 | 1 |
| Chlor, trocken | 3 | 2 | 2 | 2 | 1 | 4 | 1 |
| Chloralhydrat, wässrig | 4 | 2 | 2 | 2 | 2 | 4 | 1 |
| Chloramin, wässrig | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
| Chlorbenzol | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Chlorbrommethan | 4 | 4 | 0 | 0 | 2 | 4 | 1 |
| Chloressigsäure | 3 | 2 | 2 | 2 | 4 | 3 | 1 |
| Chloriete Lösungsmittel | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Chlorkalk, wässrig | 4 | 2 | 2 | 2 | 2 | 4 | 1 |
| Chlormethyl | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Chloroform | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Chloroprene | 4 | 4 | 4 | 4 | 2-3 | 4 | 1 |
| Chlorsulfonsäure | 4 | 4 | 4 | 4 | 3 | 4 | 1 |
| Chlorwasserstoffgas | 2-3 | 1 | 1 | 2 | 1 | 4 | 1 |
| Chlorwasserstoffsäure heiß | 4 | 0 | 4 | 0 | 0 | 4 | 1 |
| Chlorwasserstoffsäure kalt | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Chlorwasserstoffsäure, 10% | 3 | 2 | 2 | 0 | 0 | 4 | 1 |
| Chlorwasserstoffsäure, 38% | 3 | 2 | 2 | 0 | 0 | 4 | 1 |
| Chromsäure | 4 | 2 | 2-3 | 3 | 1 | 4 | 1 |
| Citronellöl | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| Cyanwasserstoffsäure | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| Cyclohexan | 3 | 4 | 4 | 4 | 1 | 2 | 1 |
| Cyclohexanol | 2 | 2 | 4 | 4 | 2 | 2 | 1 |
| Cyclohexanon (Anon) | 4 | 3 | 3 | 3 | 4 | 4 | 1 |
| Cyclopentan | 0 | 0 | 4 | 0 | 0 | 4 | 1 |
| Dekalin | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Desmodur T80 | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Desmophen 2200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Diacetonalkohol | 1 | 1 | 1 | 1 | 4 | 2-3 | 1 |
| Diäthylamin | 4 | 4 | 3-4 | 4 | 4 | 4 | 1 |
| Diäthyläther | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
| Diäthylenglykol | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Diäthylsebacat | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| Diäthylsulfat | 2 | 3 | 0 | 2 | 4 | 4 | 1 |
| Dibenzyläther | 2 | 4 | 2 | 2 | 3 | 4 | 1 |
| Dibutyläther | 3 | 4 | 3 | 3 | 4 | 4 | 1 |
| Dibutylphthalat | 2-3 | 0 | 2 | 2-3 | 2 | 4 | 1 |
| Dichloräthan | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Dichloräthylen | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| Dichlorbenzol | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Dichlorbutylen | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Dichloressigsäure 20°C – 60°C | 2/3 | 2/2 | 2/2 | 2/2 | 2/3 | 2/3 | 1 |
| Dicyclohexylamin | 3 | 0 | 0 | 3 | 0 | 2-3 | 1 |
| Dieselkraftstoff | 2 | 4 | 4 | 4 | 1 | 1-4 | 1 |
| Diisobutylen | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diisobutylketon | 4 | 3 | 2 | 2 | 4 | 4 | 1 |
| Dimethylanilin | 4 | 0 | 2 | 2 | 2 | 4 | 1 |
| Dimethyläther | 4 | 0 | 2-3 | 2-3 | 4 | 4 | 1 |
| Dimethylformamid | 3 | 3 | 2 | 2 | 4 | 4 | 1 |
| Dioctylphthalat | 4 | 4 | 3 | 3 | 2 | 4 | 1 |
| Dioxan | 4 | 4 | 2-3 | 3 | 4 | 4 | 1 |
| Dioxolan | 3 | 0 | 2-3 | 3 | 0 | 4 | 1 |
| Dipenten | 3 | 4 | 4 | 4 | 1 | 2 | 1 |
| Diphenyloxid | 4 | 0 | 4 | 4 | 2 | 4 | 1 |
| Diphyl | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Dowtherm A | 4 | 3 | 0 | 0 | 0 | 4 | 1 |
| Dowtherm E | 4 | 3 | 0 | 0 | 0 | 4 | 1 |
| Ecubsol Hydrotherm 36 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| Eisenchlorid II | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Eisenchlorid III | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Eisenchlorid, wässrig | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Eisennitrat III | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Eisensulfat II | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Eisensulfat III | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Eisensulfat, wässrig | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Eisessig rein 50°C | 4 | 3 | 2 | 3 | 4 | 4 | 1 |
| Epichlorhydrin | 4 | 4 | 0 | 0 | 0 | 4 | 1 |
| Erdgas | 2 | 0 | 4 | 4 | 1 | 2 | 1 |
| Erdöl | 2 | 3 | 4 | 4 | 1 | 1 | 1 |
| Essig (Essigsäure 3,5% bis 5%) | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Essigester | 4 | 4 | 2-3 | 3-4 | 4 | 4 | 1 |
| Essigsäure 10% / 50°C | 3-4 | 3 | 3-4 | 2-3 | 4 | 4 | 1 |
| Essigsäure 25% / 50°C | 4 | 3 | 4 | 2-3 | 4 | 4 | 1 |
| Essigsäure 75% / 50°C | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
| Essigsäure-Äthylester | 4 | 4 | 2-3 | 3-4 | 4 | 4 | 1 |
| Essigsäureanhydrid | 1 | 2 | 2 | 2 | 4 | 4 | 1 |
| Fettalkohol | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Fette, mineralisch | 2 | 2 | 4 | 4 | 1 | 1 | 1 |
| Fette, pflanzlich | 2 | 2 | 4 | 4 | 1 | 1 | 1 |
| Fette, tierisch | 2 | 2 | 4 | 4 | 1 | 1 | 1 |
| Fettsäuren | 2 | 4 | 0 | 4 | 1 | 2 | 1 |
| Fichtennadelöl | 3 | 3 | 0 | 4 | 1 | 2 | 1 |
| Flugmotorenkraftstoff JP3 (MIL-J-5624) | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
| Flugmotorenkraftstoff JP4 (MIL-J-5624) | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
| Flugmotorenkraftstoff JP5 (MIL-J-5624) | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
| Flugmotorenkraftstoff JP6 (MIL-J-5624) | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
| Fluor, trocken | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Fluorbenzol | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Fluorkieselsäure | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
| Fluorovorsäure | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Fluorwasserstoffsäure | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Flußsäure, heiß <65% | 3 | 2 | 3 | 3 | 2-3 | 4 | 1 |
| Flußsäure, heiß >65% | 3 | 2-3 | 3 | 3 | 2-3 | 4 | 1 |
| Flußsäure, kalt <65% | 2 | 1 | 3 | 2 | 1 | 3 | 1 |
| Flußsäure, kalt >65% | 2-3 | 2 | 2-3 | 2-3 | 1 | 2-3 | 1 |
| Formaldehyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Formamid, rein | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Freon 11 | 2 | 2 | 3 | 3 | 2 | 2 | 1 |
| Freon 112 | 2 | 2 | 4 | 4 | 2 | 2 | 1 |
| Freon 113 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Freon 114 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Freon 115 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Freon 12 | 2 | 2 | 2-3 | 3 | 2 | 2 | 1 |
| Freon 13 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Freon 14 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Freon 21 | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
| Freon 22 | 2 | 2 | 0 | 0 | 4 | 4 | 1 |
| Freon 31 | 2 | 2 | 0 | 0 | 4 | 4 | 1 |
| Freon 32 | 2 | 2 | 0 | 0 | 4 | 2 | 1 |
| Freon C318 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Furan (Furfuran) | 4 | 4 | 3 | 3 | 4 | 4 | 1 |
| Furfural | 4 | 3 | 2 | 0 | 0 | 4 | 1 |
| Furfurol | 2 | 2 | 2 | 2 | 4 | 4 | 1 |
| Gasöl | 2 | 2 | 4 | 2-3 | 1 | 1 | 1 |
| Gelantine | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gerbsäure | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Gerbstoffbrühe | 4 | 0 | 4 | 0 | 0 | 2 | 1 |
| Getriebeöl | 3 | 3 | 4 | 4 | 1 | 1 | 1 |
| Gießeröl | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Glukose | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Glykol | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Glyzerin | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Grubengas | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Grünsulfatlauge | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Gruppe H Druckflüßigkeiten gemäß DIN 51524 + DIN 51525 | 2 | 2-3 | 4 | 4 | 1 | 1 | 1 |
| Gruppe H-L Druckflüßigkeiten gemäß DIN 51524 + DIN 51525 | 2 | 2-3 | 4 | 4 | 1 | 1 | 1 |
| Gruppe H-LP Druckflüßigkeiten gemäß DIN 51524 + DIN 51525 | 2 | 2-3 | 4 | 4 | 1 | 1 | 1 |
| Gruppe HFA Schwerentflammbare Druckflüssigkeiten | 2-3 | 4 | 4 | 4 | 1 | 1 | 1 |
| Gruppe HFB Schwerentflammbare Druckflüssigkeiten | 3 | 4 | 4 | 4 | 1 | 1 | 1 |
| Gruppe HFC Schwerentflammbare Druckflüssigkeiten | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Gruppe HFD … R Schwerentflammbare Druckflüssigkeiten | 4 | 4 | 2 | 2 | 1 | 4 | 1 |
| Gruppe HFD … T Schwerentflammbare Druckflüssigkeiten | 4 | 4 | 4 | 4 | 1 | 4 | 1 |
| Gruppe HFD … S Schwerentflammbare Druckflüssigkeiten | 4 | 4 | 4 | 4 | 1 | 4 | 1 |
| Gycerinchlorhydrin | 2 | 2 | 2 | 1 | 2 | 4 | 1 |
| Harnstoff, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hefe, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Heizöl, Erdölbasis | 2 | 2 | 4 | 4 | 1 | 1 | 1 |
| Heizöl, Stein- & Braunkohlenbasis | 4 | 4 | 4 | 4 | 1 | 4 | 1 |
| Henkel, P-3 Lösung | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Heptan | 1 | 2 | 4 | 4 | 1 | 1 | 1 |
| Hexachlorbutadien | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Hexaldehyd | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
| Hexan | 2 | 2 | 4 | 4 | 1 | 1 | 1 |
| Hexantriol | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hexen | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Hexylalkohol | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Hochofengas | 2 | 2 | 0 | 2 | 1 | 2 | 1 |
| Holzöl | 3 | 3 | 4 | 4 | 1 | 2 | 1 |
| Hydrazin | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Hydrazinhydrat | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Isobutylalkohol | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Isooctan | 2 | 2 | 0 | 4 | 1 | 1 | 1 |
| Isopropanol | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Isopropylacetat | 3 | 4 | 1 | 2 | 4 | 4 | 1 |
| Isopropyläther | 3 | 2 | 0 | 3 | 4 | 2-3 | 1 |
| Isopropylchlorid | 4 | 4 | 0 | 4 | 2 | 4 | 1 |
| Jod-Jodkalium, wässrig | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Jodtinktur | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Kalilauge 50% | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Kalimchlorat, wässrig | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
| Kaliumacetat, wässrig | 1 | 2 | 1 | 1 | 4 | 1 | 1 |
| Kaliumbromat 20% | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kaliumbromid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kaliumcarbonat, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kaliumchlorid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kaliumchromat, wässrig | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Kaliumcyanid, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kaliumnitrat, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kaliumperchlorat, wässrig | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| Kaliumsulfat, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kalkmilch | 2 | 2 | 0 | 0 | 1 | 3 | 1 |
| Karbolineum | 3 | 3 | 4 | 4 | 1 | 2 | 1 |
| Karbolsäure | 4 | 4 | 4 | 4 | 2 | 4 | 1 |
| Kerosene (Kerosin) | 3 | 3 | 4 | 4 | 1 | 2 | 1 |
| Kieselfluorwasserstoffsäure, wässrig | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Klebstoff | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Knochenfette | 3 | 4 | 4 | 4 | 1 | 1 | 1 |
| Kohlendioxid, naß | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kohlendioxid, trocken | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kohlendisulfid | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Kohlenmonoxid | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Kohlensäure | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kohlenstoffterachlorid | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Koksofengas | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
